Basic Info.
Model NO.
A630C
Process Usage
Metal-Cutting CNC Machine Tools
Movement Method
Linear Control
Control Method
Open-Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.01~0.02(mm)
Performance Classification
High-End CNC Machine Tools
Certification
ISO 9001
Condition
New
Transport Package
Wooden Case
Specification
2270× 1855× 2300
Trademark
TOSUN
Origin
Suzhou
HS Code
84619090
Production Capacity
1000PCS/Year
Product Description
1.Equipment Photo:

2.Equipment Features:
1)Advanced CNC wire cutting machine has the characteristics of stable cutting and good cutting smoothness.
2)The cutting accuracy and consistency of the machine tool are good.
3)It is suitable for precision workpiece processing and precision die processing.
***Our company hold the authority to improve the design&specification of the products without special notification.



2.Equipment Features:
1)Advanced CNC wire cutting machine has the characteristics of stable cutting and good cutting smoothness.
2)The cutting accuracy and consistency of the machine tool are good.
3)It is suitable for precision workpiece processing and precision die processing.
3.Equipment Specification:
No. | Description | Unit | Specification |
Model | A630C | ||
1 | Worktable Size (L×W) | mm | 830×1170 |
2 | Worktable Travel (X×Y) | mm | 630×800 |
3 | Max. Workpiece Height | mm | 300 |
4 | Max. Workpiece Weight | kg | 1000 |
5 | Machine Dimensions (L×W×H) | mm | 2270×1855×2300 |
6 | Machine Weight | kg | 3900 |
4.Electrical Parameters:
No. | Description | Unit | Specification |
Model | A630C | ||
1 | Max. Cutting Speed | mm²/min | 200 |
2 | Wire Electrode Diameter | mm | Φ0.10~Φ0.25 |
3 | Machining Precision (Cutting the octagon in 10mm) | mm | ≤0.010mm |
4 | Taper/Workpiece Height | *3°/100mm | |
5 | Power Consumption | kw | 3 |
6 | Surface roughness | μm | Single cut Ra<2.0, **Multiple cut Ra<0.8 |
7 | High pressure water tank | Multi-stage filter system | |
8 | Plastic water jet plate; Bronze spout | Ruby spinneret | |
9 | Control method of Z-axis manual, transport wire tube, cooling system | Controlled by the program and the NC panel | |
10 | Repeating position precision of X, Y-axis | μm | ±1 |
11 | Guide rail type | Line rail | |
12 | Speed regulation of transport wire tube | Integrated frequency inverter | |
13 | Number of control axes | 5 | |
14 | Power Supply | AC380V, 50Hz |
***Our company hold the authority to improve the design&specification of the products without special notification.



