- Overview
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Item | Content | Unit | Model | ||
3WPZ-1300C | 3WPZ-1300CJ | 3WPZ-2000BJ | |||
Overall Size | Dimensions | mm | 5450×2350×3300 | 5450×2350×3300 | 5500×2700×3700 |
Boom Length | mm | 20100 | 20100 | 20100 | |
Boom Lifting Height | mm | 500-1900 | 500-1900 | 1450-2900 | |
Ground Clearance | m | 1.2 | 1.2 | 1.72 | |
Wheel base | mm | 2300 | 2300 | 2620 | |
Wheel track | mm | 1800 | 1800 | 2540/(2200-2600) | |
Cab type | / | canopy | cab | cab | |
Spraying System | Working Pressure | Mpa | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 |
Tank Capacity | L | 1300 (LLDPE) | 1300 (LLDPE) | 2000 (LLDPE) | |
Mixing Mode of Pesticide | / | Jet Flow+Back Flow | Jet Flow+Back Flow | Jet Flow+Back Flow | |
Spray Width | m | 20.1 | 20.1 | 20 | |
Working efficiency | m2/h | 55000-66000 | 55000-66000 | 66000-99900 | |
Fuel consumption | liter/h | 13 | 13 | 13 | |
Nozzle Type | / | Cone Spray/42 pcs | Cone Spray/42 pcs | Cone Spray/42 pcs | |
Material of Boom | / | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | |
Position of Boom | / | Front | Front | Front | |
Driving Mode of Liquid Pump | / | Hydraulic | Hydraulic | Hydraulic | |
Engine System | Rated Power | kw/ (rpm) | 74/2400 | 74/2400 | 74/2400 |
Battery Capacity | / | 24V 60AH | 24V 60AH | 24V 60AH | |
Driving System (3+2)x2 | Driving Type | / | 4WD | 4WD | 4WD |
Steering Type | / | 4WS | 4WS | 2WD4WDoblique walking | |
Tire Type | / | Pneumatic | |||
Tire Outer Diameter | mm | 1400 | 1400 | 1350 | |
Tire Width | mm | 130 | 130 | 200 | |
Turning radius | mm | 3600 | 3600 | 4000 | |
Driving speed | km/h | 0-24 | 0-24 | 0-24 | |
Fertilizer spreader | Spreading width | m | 25 | 25 | no |
Fertilizer tank | liter | 700 | 700 | no | |
Optional | Double disc type fertilizer spreader | no |
1. New self-designed sixth-generation high-end drive axle, can adapt to various harsh environments;
2. The four-wheel steering, less pressure seedlings,flexible control;
3.The machine design is ergonomically verified, with small turning radius;
4. convenient maintenance, spacious and comfortable driving space;
5. Spraying and spreading fertilizer can be carried out at the same time to meet the needs of high-end users.
Xiangrui is a professional company manufacturing self-propelled boom sprayer of 700 liters,1000 liters,1300 liters,2000 liters and 4000 liters, which are widely used for spraying rice, wheat, corn, soybean,vegetables and other crops, greatly improving labor efficiency and pesticide utilization.
There are 11 professional technicians, who have many years of experience in plant protection machines, Our company has passed the ISO9001 quality management system certification, CE, national compulsory product 3C certification.
Q1: Manufacturer or Trading Company?
We are a manufacturer since 2014.
Q2: How about the quality?
Our self-propelled boom sprayer sales is no. 1 in China, the quality is very good.
Q3: What's the delivery time?
Normally 15 days after receiving deposit.
Q4: How about the gurantee?
Our axle guarantee is 2 years!