Basic Info.
Packaging & Delivery
7 days (6 - 20 Pieces)
15 days (21 - 100 Pieces)
To be negotiated ( > 100 Pieces)
Product Description
SPECIFICATION
Power | 20/30/50W |
Marking Area | 110X 110mm(4.3X43in) |
150X 150mm(5.9X59in) | |
175X 175mm (6.9x6.9in) | |
200x200mm (7.87x7.87in) | |
Laser Type | Fiber Laser |
Wavelength | 1064nm |
Repetitive Frequency | 20-80KHZ |
Fundamental Gaussian Beam | <2 |
Carving Line Speed | ≤10000mm/s |
Minimum Line Width | 0.01mm |
Minimum Character | 0.15mm |
Repeatability | ±0.002 |
Power Supply | 220V/50Hz |
Power Consumption | 500W |
Engraving Depth | ≤0.4mm |
Engraving Speed | ≤9000mm/s |
Graphic Format Supported | BMP, JPG, PNG, DXF |
Cooling Mode | Air Cooling |
Mode of Operation | Continuous wave |
Operating System | Win7 32-bit |
Cooling | Built in air cooling |
Control Interface | USB |
File Format | All fonts/fonts in the Windows operating system font library |
Lifespan | ≥110,000H |
Dimension (body) | 550X450X650mm |
Dimension (cabinet) | 200X450X350mm |
G.W | 42.5KG |
Warranty | 24 months |
OTHER ATTRIBUTES
Laser Type | Fiber laser |
Focusing System | Built in dual red light autofocus system |
Marking Indication System | Built in contour, size, direction and position indicators |
Lens System | Imported wavelength, full range of lens groups |
Cooling System | Built-in air cooling |
Laser Galvanometer | Integrated optical mount design, professional digital galvanometer, high-speed galvanometer |
Control Power Supply | 110V and 220V universal integrated power supply |
Laser Professional Control Card | The most professional static marking software |
Computers and Marking Software | All-in-one computer |
Special Bracket | Elevating mobile platform |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
PRODUCT DESCRIPTION
ROTATOR IS AVAILABLE
QUALITY INSPECTION
PACKING & SHIPPING
CERTIFICATES
CUSTOMER VISIT
CUSTOMER FEEDBACK
FACTORY VIEW
FAQ
Q1: Are you a manufacturer or trading?
A1: We have been manufacturing CNC machines since 1999, with our own international trading department.
Q2: Do you require MOQ?
A2: Sample order is welcomed, MOQ is quite flexible.
Q3: How can you ensure quality?
A3: We have our own QC team and certificates, all orders will be tested before shipment, and we do offer video check.
Q4: How much is the freight cost of samples?
A4: It depends on which model you get, and QTY + your delivery address.
Q5: What's the shipping method?
A5: All shipping method is welcomed, regularly our customers require CIF, DDP, DDU, FOB etc.
Q6: What about after sales services?
A6: We have a professional team which is in charge of after-sales service, we will respond within 6 hours. We offer variety warranty terms based on your order models, pls talk to us for more details.
Q8: What about lead time?
A8: Regularly it takes about 7-15 days for bulk order, but surely it depends on specific model, order QTY and specific time you place the order, so we suggest you confirm it with us before you order.
RIGHT MACHINE, RIGHT COST, RIGHT NOW.