- Overview
- After Sales Service
- Product Description
Basic Info.
Packaging & Delivery
Product Description
Model NO. | HLFEP-3000 | Plastic Processed | PE |
Product Type | Profile Extruder | Feeding Mode | Multiple Feed |
Assembly Structure | Integral Type Extruder | Screw | Multi-Screw |
Engagement System | Full Intermeshing | Screw Channel Structure | Deep Screw |
Exhaust | Don't Exhaust | Automation | Automatic |
Computerized | Computerized | Diameter of Screw | 80mm |
Main Motor | 315kw | L/D | 34:1 |
Film Width | 3000mm | Material | LDPE LLDPE |
Transport Package | Wooden Case,Wooden Block,in Nude | Specification | HLFEP-3000 |
Trademark | HLGP | Origin | Ruian City,Zhejiang Province,China |
HS Code | 84778000 | Production Capacity | 20 Sets/Month |
HLFPE-3000 Bubble Film Making Machine
Rui'an Hualiang Machinery Co.,Ltd. Focuses on improving product quality, using strength to create a good product brand,and striving to provide users with the highest cost -effective bubble film machines and strength film machine.
Our bubble film manufacturing machine is built with precision technology and professional knowledge to ensure optimal performance and durability. It is equipped with the most advanced technology, easy to operate and maintain, providing you with a seamless production process.
Using our LDPE bubble film manufacturing machine, you can produce various sizes and thicknesses of bubble films according to your specific needs. This versatility enables you to meet the needs of various industries, including electronics, automotive, and pharmaceuticals.
Investing in our bubble film manufacturing machine means you can enjoy the benefits of reliable and efficient packaging solutions, ensuring the safety of your products. Contact us today to take your packaged game to a new level!
Model | HLPE-1600 | HLPE-2000 | HLPE-2500 |
Screw dia | 80 | 90 | 100 |
L/D | 34:1 | 34:1 | 34:1 |
Motor | 30kw | 45kw | 55kw |
Final product | 1600 | 2000 | 2500 |
Output | 100KG | 120 | 160 |
Total power/Heating power | 85/47kw | 110/60kw | 140/75kw |
Line speed | 35m | 35m | 35m |
Volt/Ph/Line/Hz | 380/3/4/50 | 380/3/4/50 | 380/3/4/50 |
L*W*H | 9300x2900x2500 | 9600x3300x2500 | 10000x3800x2500 |
Material | LDPE/LLDPE | LDPE/LLDPE | LDPE/LLDPE |
Rui'an Hualiang Machinery Co.,Ltd.implements a figorous and ecellence-seeking attitude,continuously conducts product reaserch and development,and continuously improves the performance of bubble film machines and stretch film machine.The company always adheres to the develpoment philosophy of "quality first",deeply cultivates product technology development,pays more attention to product performance,and always adheres to the principle of "let products speak",which has been praised