Basic Info.
Packaging & Delivery
Product Description
Product Information
Product Name | Plastic Case Case Hard Plastic Shipping Case Hard Plastic Tool Foam |
Type Number | M6400 |
Color | Black/Green accept customized color |
Property | Waterproof,shockproof,portable,fireproof |
Stackable | Yes |
Weight | 4.5KG |
Protetion Level | IP65/IP67 |
Temperature Resistant | -40°C~90°C |
Internal Size | 475*345*187mm |
External size | 514*418*203mm |
Material | Engineer PP |
Cover /Internal Net Depth(mm) | 47/140mm |
EVA/PU/PE Foam | Yes/Customized |
Lockable | YES |
Wheels | Yes/No/Customized |
Pull Rod | Yes /No/Customized |
-Max bearing is 80KG.
-OEM/ODM service: customized brand, panels and foams, etc.
-Three colors in stock: black, yellow and green. Other colors can be customized.
-The case can be stackale.
-O-ring seal.
-Long hinge.
-Noiseless spring side buckles.
-Slots for installing panles or screen.
-Two strap/lock holes.
Modle | Material | External Size /MM/inch | Insize mm | Cover Body | Weight (kg) | Wheel | Color | Function | Custom Service |
M6050 | PP+glass fibre | 371*313*180 14.6*12.3*7.1'' | 330*233*170 13*9.2*6.7'' | 35/135 | 1.5 | N | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | case Size |
M6100 | PP+glass fibre | 430*354*142 17*14*5.6'' | 395*288*130 15.6*11.3*5.1'' | 35/95 | 1.8 | N | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | Color |
M6150 | PP+glass fibre | 430*354*217 17*14*8.5'' | 395*288*205 15.6*11.3*8'' | 35/170 | 2 | N | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | Logo |
M6200 | PP+glass fibre | 420*336*153 16.5''x13.2''x6'' | 358*270*142 14.1''x10.6''x5.6'' | 36/106 | 2.1 | N | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | Function |
M6250 | PP+glass fibre | 467*364*201 18.4*14.3*8'' | 432*297*190 17*15.6*7.5'' | 35/145 | 2.3 | N | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | Metal panal or Acrylic panel |
M6300 S/1485Air | Engnieer pp | 476*372*155 18.7''x14.6''x6.1'' | 440*305*146 17.3''x12''*5.7'' | 36/110 | 2.6 | N | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | Foam (EVA or XPE (also could with color) |
M6400 S/1485Air | PP+glass fibre | 514*418*203 20.2''x16.5''x8 | 475*345*188 18.7''x13.6''x7.4'' | 47.5/140.5 | 4 | N | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | Divider Set |
M6500 | PP+glass fibre | 602*383*242 23.7''x15.1''x9.5'' | 535*315*211 21''x12.4''x8.3'' | 41/170 | 7.1 | Y | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | file pocket |
M6600 | PP+glass fibre | 546*427*200 21.5''*16.8''x7.8'' | 510*360*191 20''x14.1''x7.5'' | 35.5/155.5 | 6.5 | N | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | lock |
M6620 | PP+glass fibre | 578*428*284 22.7''x16.8''x11.1'' | 510*360*255 20.1''x14.2''x10'' | 45/210 | 7 | Y | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | Cut hole |
M6720 1607air | PP+glass fibre | 643*508*284 25.3''x20''x11.2'' | 570*440*256 22.4''x17.3''x10'' | 46/210 | 8.52 | Y | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | |
M6750 | PP+glass fibre | 643*508*369 | 570*440*341 | 46/295 | 10.5 | Y | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | |
M6950 1615Air | PP+glass fibre | 839*553*307 33''x21.8''x12.1'' | 766*485*276 30.1''x19.1''x10.9'' | 46/230 | 10.9 | Y | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure | |
M101 | PP+glass fibre | 1421*365*310mm | 1346*255*224mm | 74/150 | 11 | N | black green customized | Waterproof IP67 shockproof Dustproof Balance air pressure |
FAQ
Q1: Are you factory or trade company?
A1: We are factory. To Check Our Company Profile.
Q2: What the exactly address of your factory?
A2: No. 18, Shangyu Road, Xinbang Town, Songjiang District, Shanghai, China (Mainland) .
Q3: Warranty terms of your case?
A3: life time warranty.
Q4: Will you provide sample case?
A4: Yes.
Q5: How long time is your delivery time?
A5: For general case, it needs 2-7days and for customized case, it depends on the design.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.