Basic Info.
Model NO.
LG-T300S-150W
Projection Distance
<12m
Application
Park, Square, Factory, Garden, Outdoor Sports Field
IP Rating
IP67
Certification
CE, CQC, C-tick, EMC, Energy Star, FCC, LVD, RoHS, VDE
Operating Voltage
100-305VAC
Input Voltage
100-305VAC
LED Chips Brand
Citizen COB
Product Specifications
LG-T300s-150W
Protection Level
Ik08
IP Level
IP65
Service Life
5 Years
LED Driver
Meanwell
Luminous Angle
15° 30° 45° 60° 90°
Photoeffect
143lm/W
CRI
70+ 80+ 90+
Efficiency
92%
Dimming Mode
0-10V Dali Dmax512
Working Temp
-40ºC - 50ºC
Transport Package
Carton+Pearl Cotton
Specification
405*395*320
Trademark
SIOSUN
Origin
Shenzhen
HS Code
94054020
Production Capacity
550000
Product Description
LG-T200C 200W High Mast 1000000 Lumen Light Reflector Football Stadium Lighting Circle Led Outdoor Flood Light With Visor
Product order parameters selection Parameters / Model | LG-T300S-150W | LG-T300S-200W | LG-T300S-300W | LG-T300S-400W |
Nominal Lumen Output(at90CRI) | 23550LM | 31000LM | 45000LM | 56800LM |
Nominal Power | 150W | 200W | 300W | 400W |
Voltage Range(Low) | 100 - 277VAC | |||
Voltage Range(High) | 347 - 480VAC | |||
Efficacy(lm/W)70CRI | 157Lm/W | 155Lm/W | 150 Lm/W | 142 Lm/W |
CRI5 | 80,90 CRI | |||
TLCI(at90CRI) | 95 | |||
CCT Range(at90CRI) | 2200K 3000K 4000K 5000K 5700K 6000K RGB RGBW | |||
Dimming Mode | 1-10V or DMAX512 (10%-100%) | |||
Operating Temperature Range | -40°C to +50°C | |||
Usage | INDOOR,OUTDOOR | |||
Electrical Certifications | FCCPart15, DLC STANDARD | |||
Environmental Certifications | IP67; ANSIC136.31-2010, RoHS | |||
Impact Certifications | IK09 Rated | |||
Surge | 6kV, 10kV(option), 20kV (option) |
Note: * refers to specifications that have not yet been mass-produced. Please inform us or consult us after mass production in the future.
Certification qualifications
Why choose us