Basic Info.
Model NO.
AD40
Process Usage
Metal-Drilling CNC Machine Tools
Movement Method
Contour Control
Control Method
Semi-Closed Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.01~0.02(mm)
Performance Classification
High-End CNC Machine Tools
Condition
New
Processible Hole Range
0.05-3mm
Roughness Range
Ra0.05-0.4
Diameter to Depth Ratio
15:1, 40: 1, 100:1
Custmization
Yes
CAD Processing
Yes
Transport Package
Wodden Frame
Specification
133*188*211cm (W*L*H)
Trademark
AREDM
Origin
China
Production Capacity
100PCS/Year
Product Description
TOP LEVEL EDM SMALL HOLE DRILLING MACHINE TOOLS IN CHINA
Remelting Layer Free - Heat-affected Zone Free - Microcrack Free
Professional solution for small hole drilling on superalloy and hard-to-cut metal materails.
Drilling small holes diameters ranged φ0.05~3mm, depth diameter ranged 15~100:1, Roughness Ra0.05~0.4
Datasheet of AD40 series small-hole EDM driller
Contact us for more if you need any solution about small hole processing either about equipment or about technics.
AREDM, Small-hole Drilling PRO!
Remelting Layer Free - Heat-affected Zone Free - Microcrack Free
Professional solution for small hole drilling on superalloy and hard-to-cut metal materails.
Drilling small holes diameters ranged φ0.05~3mm, depth diameter ranged 15~100:1, Roughness Ra0.05~0.4
Datasheet of AD40 series small-hole EDM driller
Model | AD40S-A4 | AD40S-A6 | AD40M-A4 | AD40M-A6 |
Name | 4-axis small hole EDM driller | 6-axis small hole EDM driller | 4-axis micro hole EDM driller | 6-axis micro hole EDM driller |
X,Y,Z,W,A,C Axis travel | 400*300*200*300mm | 400*300*200*300mm*±95°*360° | 400*300*200*25mm | 400*300*200*25mm*±95°*360° |
Work table size (L*W) | 500*300 | 500*300 | 500*300 | 500*300 |
Processible hole size range | Φ0.3-Φ3mm | Φ0.3-Φ3mm | Φ0.1mm-Φ0.3mm | Φ0.1mm-Φ0.3mm |
Max work piece load | 100kg | 0°15kg / 90° 10kg | 100kg | 0°15kg / 90° 10kg |
Max distance between wire guider & work table | 400mm | 250mm | 400mm | 250mm |
Axis C rotary table diameter | N/A | 125mm | N/A | 125mm |
Positioning accuracy(XYZWAC) | 0.02/0.02/0.02/0.02mm | 0.02/0.02/0.02/0.02mm 30''/30'' | 0.02/0.02/0.02/0.02mm | 0.02/0.02/0.02/0.02mm30''/30'' |
X,Y,Z max axis run speed | 3m/min. | 3m/min. | 3m/min. | 3m/min. |
Main machine size(W*D*H) | 1200 * 1800 * 2000mm | 1200 * 1800 * 2000mm | 1200 * 1800 * 2000mm | 1200 * 1800 * 2000mm |
Power cabinet size(L*W*H) | Integerated | Integerated | Integerated | Integerated |
Total machine weight | 2400kg | 2500kg | 2400kg | 2500kg |
Total input power | 6KVA | 6KVA | 6KVA | 6KVA |
Input voltage | 380VAC | 380VAC | 380VAC | 380VAC |
CNC control system | N/A | N/A | N/A | N/A |
Best surface roughness | Ra0.2 | Ra0.2 | Ra0.2 | Ra0.1 |
Display | 15' LCD touch screen | 15' LCD touch screen | 15' LCD touch screen | 15' LCD touch screen |
Remote box | Standard point move | Standard point move | Standard point move | Standard point move |
Electrode heads in store | N/A | N/A | N/A | N/A |
Wire guider number | N/A | N/A | N/A | N/A |
Max depth to diamater ratio | 100 : 1 | 100 : 1 | 20 : 1 | 20 : 1 |
Operating fluid | Distilled pure water | Distilled pure water | Distilled pure water | Distilled pure water |
Remote control | USB, LAN, RS-485 | USB, LAN, RS-485 | USB, LAN, RS-485 | USB, LAN, RS-485 |
Contact us for more if you need any solution about small hole processing either about equipment or about technics.
AREDM, Small-hole Drilling PRO!